Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Cruise control with speed limiter | Driver Convenience |
| ECO mode button | Driver Convenience |
| Gearshift indicator | Driver Convenience |
| PAS | Driver Convenience |
| Trip computer | Driver Convenience |
| Black door mirrors | Exterior Features |
| Black door rail | Exterior Features |
| Black front bumper | Exterior Features |
| Black rear tail column | Exterior Features |
| Electric front windows with one touch drivers window | Exterior Features |
| Full LED headlights with C-shaped DRL | Exterior Features |
| Heated with electric adjustment door mirrors and external temperature sensors | Exterior Features |
| Roof bar fixings | Exterior Features |
| 12V power socket in front | Interior Features |
| 18 load anchorage points | Interior Features |
| Closed glovebox | Interior Features |
| Dashboard with geometric grain | Interior Features |
| Height adjustable drivers seat with armrest and lumbar adjustment | Interior Features |
| Interior cabin lighting | Interior Features |
| Kompo cloth upholstery | Interior Features |
| Passenger seat bench | Interior Features |
| Reach and rake adjustable steering column | Interior Features |
| 3 point height adjustable seatbelts with pretensioners and load limiter | Passive Safety |
| Driver and passenger seatbelt reminder | Passive Safety |
| Driver's airbag | Passive Safety |
| Alarm - Thatcham T2 volumetric alarm | Security |
| Deadlocking | Security |
| Electronic immobiliser | Security |
| Remote central locking | Security |
| 12v socket in loadspace | Technical |
| 20L AdBlue tank | Technical |
| 4 disc brakes | Technical |
| 80 litre fuel tank | Technical |
| ABS with EBD (Electronic Brake force Distribution) | Technical |
| ESC (Electronic Stability Control) with Hill Start Assist and Grip Xtend | Technical |
| Metallic - Carmin red |
| Metallic - Highland grey |
| Metallic - Jet black |
| Metallic - Slate grey |
| Solid - Cumulus blue |
| Solid - Glacier white |
| Solid - Magma red |
| Solid - Urban grey |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| 180 degree glazed rear doors with rear wipers and rear heated window | £0.00 | £0.00 | |
| Rear glazed quarter panels | £0.00 | £0.00 | |
| Side loading door - L and R glazed with opening window | £0.00 | £0.00 | |
| Rear glazed quarter panels | £0.00 | £0.00 | |
| Rear glazed tailgate with rear wipers and rear heated window | £0.00 | £0.00 | |
| Side loading door - L and R glazed with opening window | £0.00 | £0.00 | |
| Active emergency braking system | £0.00 | £0.00 | |
| Automatic high beam | £0.00 | £0.00 | |
| Blind Spot warning system | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Over speed prevention | £0.00 | £0.00 | |
| Active emergency braking system | £0.00 | £0.00 | |
| Automatic high beam | £0.00 | £0.00 | |
| Blind Spot warning system | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Over speed prevention | £0.00 | £0.00 | |
| Active emergency braking system | £0.00 | £0.00 | |
| Electric folding door mirrors | £0.00 | £0.00 | |
| Heated driver and single passenger seats | £0.00 | £0.00 | |
| Heated driver's seat with non heated passenger 2 seat bench | £0.00 | £0.00 | |
| Manual air conditioning with pollen filter (front only) | £0.00 | £0.00 | |
| 360 degree parking sensors with rear parking camera | £0.00 | £0.00 | |
| Automatic high beam | £0.00 | £0.00 | |
| Traffic sign recognition | £0.00 | £0.00 | |
| EASY LINK navigation with 8" touchscreen, DAB radio, bluetooth, USB ports and compatible with apple carplay & android auto | £0.00 | £0.00 | |
| Hands free key card with push button stop/start function | £0.00 | £0.00 | |
| Hands free key card with push button stop/start function | £0.00 | £0.00 | |
| Wireless smartphone charger | £0.00 | £0.00 | |
| Automatic headlights and rain sensitive front wipers | £0.00 | £0.00 | |
| Front fog lights | £0.00 | £0.00 | |
| Climate control | £0.00 | £0.00 | |
| Heated driver and single passenger seats | £0.00 | £0.00 | |
| Heated driver's seat with non heated passenger 2 seat bench | £0.00 | £0.00 | |
| 17" Avens alloy wheels | £0.00 | £0.00 | |
| Premium faux leather steering wheel | £0.00 | £0.00 | |
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £583.33 | £116.67 |
| Twelve Months Road Tax | On The Road | £345.00 | £0.00 |
| 3.5" monochrome TFT driver information display | Driver Convenience | £0.00 | £0.00 |
| 360 degree parking sensors (front, rear and lateral ultra sonic sensors) | Driver Convenience | £470.00 | £94.00 |
| 4.2" TFT colour driver information display | Driver Convenience | £50.00 | £10.00 |
| Blind Spot warning system | Driver Convenience | £100.00 | £20.00 |
| Driver attention alert | Driver Convenience | £150.00 | £30.00 |
| E-Call - automated emergency call | Driver Convenience | £50.00 | £10.00 |
| EASY CONNECT dongle - adapter for fleet connectivity services | Driver Convenience | £200.00 | £40.00 |
| Easy link display with 8" touchscreen, DAB radio, bluetooth, USB ports and compatible with Apple carplay + Android auto | Driver Convenience | £450.00 | £90.00 |
| Easy link navigation with 8" touchscreen DAB radio with bluetooth, USB + aux input, compatible with Apple CarPlay and Android Auto | Driver Convenience | £800.00 | £160.00 |
| Lane departure warning system | Driver Convenience | £500.00 | £100.00 |
| Rear parking camera | Driver Convenience | £375.00 | £75.00 |
| Rear parking distance sensor | Driver Convenience | £220.00 | £44.00 |
| Rear View Camera Assist | Driver Convenience | £800.00 | £160.00 |
| Traffic sign recognition | Driver Convenience | £150.00 | £30.00 |
| Tyre pressure monitor | Driver Convenience | £100.00 | £20.00 |
| Wireless smartphone charger | Driver Convenience | £100.00 | £20.00 |
| DAB radio with bluetooth connectivity, USB socket and AUX input | Entertainment | £0.00 | £0.00 |
| 180 degree glazed rear doors, heated with wiper | Exterior Features | £150.00 | £30.00 |
| 180 degree opening rear doors - unglazed | Exterior Features | £0.00 | £0.00 |
| 270 degree opening glazed rear doors | Exterior Features | £300.00 | £60.00 |
| 270 degree opening unglazed rear doors | Exterior Features | £250.00 | £50.00 |
| Automatic high beam | Exterior Features | £120.00 | £24.00 |
| Electric folding door mirrors | Exterior Features | £50.00 | £10.00 |
| Extra tinted windows | Exterior Features | £175.00 | £35.00 |
| Metallic paint | Exterior Features | £500.00 | £100.00 |
| Opening windows in glazed side loading doors (both) | Exterior Features | £280.00 | £56.00 |
| Rear door ladder with roof rack | Exterior Features | £1,800.00 | £360.00 |
| Rear door ladder with roof rack and walkway | Exterior Features | £2,000.00 | £400.00 |
| Rear glazed quarter panels | Exterior Features | £100.00 | £20.00 |
| Rear glazed tailgate, heated with wipers | Exterior Features | £200.00 | £40.00 |
| Side loading door - L and R glazed with fixed window | Exterior Features | £210.00 | £42.00 |
| Side loading door-left unglazed | Exterior Features | £0.00 | £0.00 |
| Side loading door-right unglazed | Exterior Features | £300.00 | £60.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Towbar with 13 pin plug and 9 wired | Exterior Features | £340.00 | £68.00 |
| Wide view mirror | Exterior Features | £50.00 | £10.00 |
| 2 coat hooks | Interior Features | £12.00 | £2.40 |
| Climate control | Interior Features | £1,050.00 | £210.00 |
| Delete bulkhead | Interior Features | £0.00 | £0.00 |
| Easy clean polypropylene side pannels | Interior Features | £600.00 | £120.00 |
| Full steel bulkhead | Interior Features | £0.00 | £0.00 |
| Heated driver and single passenger seats | Interior Features | £200.00 | £40.00 |
| Heated driver's seat with non heated passenger 2 seat bench | Interior Features | £200.00 | £40.00 |
| Height adjustable passenger seat with lumbar support and armrest | Interior Features | £0.00 | £0.00 |
| Interior side panels - load area | Interior Features | £50.00 | £10.00 |
| LED load space lighting | Interior Features | £250.00 | £50.00 |
| Manual air conditioning with pollen filter | Interior Features | £850.00 | £170.00 |
| Ply lining - reinforced resin coated plywood floor | Interior Features | £275.00 | £55.00 |
| Ply lining - resin coated plywood floor | Interior Features | £175.00 | £35.00 |
| Ply lining - sides and reinforced resin coated plywood floor | Interior Features | £730.00 | £146.00 |
| Ply lining - sides and resin coated plywood floor | Interior Features | £630.00 | £126.00 |
| Advanced driver assist pack 1 - Trafic | Packs | £1,320.00 | £264.00 |
| Advanced driver assist pack 2 - Trafic | Packs | £1,220.00 | £244.00 |
| Advanced driver assist pack 3 - Trafic | Packs | £500.00 | £100.00 |
| Comfort pack 1 - Trafic | Packs | £990.00 | £198.00 |
| Comfort pack 3 - Trafic | Packs | £1,200.00 | £240.00 |
| Glazing pack 1 - Trafic | Packs | £810.00 | £162.00 |
| Glazing pack 2 - Trafic | Packs | £855.00 | £171.00 |
| Look pack - Trafic Business/Business+/Start/Advance | Packs | £800.00 | £160.00 |
| Parking pack - Trafic | Packs | £745.00 | £149.00 |
| Safety pack - Trafic | Packs | £220.00 | £44.00 |
| Technology pack 1 - Trafic | Packs | £990.00 | £198.00 |
| Technology pack 2 - Trafic | Packs | £220.00 | £44.00 |
| Visibility pack - Trafic | Packs | £270.00 | £54.00 |
| Metallic - Carmin red | Paintwork | £500.00 | £100.00 |
| Metallic - Highland grey | Paintwork | £500.00 | £100.00 |
| Metallic - Jet black | Paintwork | £500.00 | £100.00 |
| Metallic - Slate grey | Paintwork | £500.00 | £100.00 |
| Solid - Cumulus blue | Paintwork | £0.00 | £0.00 |
| Solid - Glacier white | Paintwork | £0.00 | £0.00 |
| Solid - Magma red | Paintwork | £0.00 | £0.00 |
| Solid - Urban grey | Paintwork | £0.00 | £0.00 |
| Front lateral and curtain airbags and passenger airbag with deactivation | Passive Safety | £690.00 | £138.00 |
| Front passenger airbag with deactivation | Passive Safety | £235.00 | £47.00 |
| 3 button key with selective door opening | Security | £0.00 | £0.00 |
| Additional 3rd key | Security | £55.00 | £11.00 |
| Hands free key card with push button stop/start function | Security | £150.00 | £30.00 |
| Active emergency braking system | Technical | £450.00 | £90.00 |
| Battery interface | Technical | £50.00 | £10.00 |
| Conversion interface box | Technical | £150.00 | £30.00 |
| Engine speed limiter 56mph/90kmh | Technical | £65.00 | £13.00 |
| Engine speed limiter 62mph/100kmh | Technical | £65.00 | £13.00 |
| Engine speed limiter 68mph/110kmh | Technical | £65.00 | £13.00 |
| Over speed prevention | Technical | £150.00 | £30.00 |
| Kompo cloth - Grey | Trim | £0.00 | £0.00 |
| 16" Siras steel with large wheel stylers | Wheels | £0.00 | £0.00 |
| 17" Avens alloy wheels | Wheels | £750.00 | £150.00 |
| All weather tyres | Wheels | £200.00 | £40.00 |
| Delete spare wheel | Wheels | £0.00 | £0.00 |
| Spare wheel with anti theft wheel holder | Wheels | £0.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| Noise Level dB(A) | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Euro Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 186 | |
| Automatic Transmission | Engine and Drive Train | No | |
| Bore | Engine and Drive Train | 85 | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1997 | |
| Compression Ratio | Engine and Drive Train | 15.1:1 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Number of Valves | Engine and Drive Train | 16 | |
| Stroke | Engine and Drive Train | 88 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 7.1 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 39.8 | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 130 | |
| Based On ID | General | Not Available | |
| Battery Volts | General | 12 | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | CATALYTIC CONVERTER | |
| Front Brakes | General | VENTILATED DISCS | |
| Front Suspension | General | MACPHERSON STRUTS | |
| Generation Mark | General | 3 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR WHEELS | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| Manufacturers Corrosion Perforation Guarantee - Years | General | 12 | |
| Manufacturers Paintwork Guarantee - Years | General | 3 | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Silver | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | 40 | |
| Rear Brakes | General | DISCS | |
| Rear Suspension | General | COIL SPRINGS | |
| Relative Height | General | H1 | |
| Relative Length | General | L2 | |
| Running Cost League Headings | General | MEDIUM | |
| Service Interval Frequency - Months | General | 24 | |
| Service Interval Mileage | General | 24000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Mileage | General | 100000 | |
| Standard manufacturers warranty - Years | General | 3 | |
| Steering | General | PAS RACK AND PINION | |
| Vehicle Homologation Class | General | N1 | |
| BHP | Performance | 130 | |
| Engine Power KW | Performance | 96 | |
| Engine Power RPM | Performance | 3500 | |
| Engine Torque LBS.FT | Performance | 243 | |
| Engine Torque MKG | Performance | 33.7 | |
| Engine Torque NM | Performance | 330 | |
| Engine Torque RPM | Performance | 1500 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| Alloys? | Tyres | No | |
| Automatic Clutch | Tyres | No | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 215/65 R16 | |
| Tyre Size Rear | Tyres | 215/65 R16 | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | Not Available | |
| Wheel Type | Tyres | 16" STEEL | |
| Front Overhang | Vehicle Dimensions | 1014 | |
| Height | Vehicle Dimensions | 1967 | |
| Length | Vehicle Dimensions | 5480 | |
| Load Deck Height | Vehicle Dimensions | 552 | |
| Load Height | Vehicle Dimensions | 1387 | |
| Load Length | Vehicle Dimensions | 2937 | |
| Load Space Width Between Wheel Arches | Vehicle Dimensions | 1268 | |
| Load Width | Vehicle Dimensions | 1662 | |
| Lower Rear Door Width | Vehicle Dimensions | 1255 | |
| Rear Door Height | Vehicle Dimensions | 1320 | |
| Rear Overhang | Vehicle Dimensions | 968 | |
| Side Load Door Height | Vehicle Dimensions | 1284 | |
| Side Load Door Width | Vehicle Dimensions | 1030 | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 13.8 | |
| Turning Circle - Wall to Wall | Vehicle Dimensions | 14.3 | |
| Upper Rear Door Width | Vehicle Dimensions | 1320 | |
| Wheelbase | Vehicle Dimensions | 3498 | |
| Width (excluding mirrors) | Vehicle Dimensions | 1956 | |
| Width (including mirrors) | Vehicle Dimensions | 2283 | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 80 | |
| Gross Train Weight | Weight and Capacities | 5570 | |
| Gross Vehicle Weight | Weight and Capacities | 3070 | |
| Load Space Volume | Weight and Capacities | 7.8 | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Roof Load | Weight and Capacities | 200 | |
| Max. Towing Weight - Braked | Weight and Capacities | 2500 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 1904 | |
| No. of Seats | Weight and Capacities | 3 | |
| Payload | Weight and Capacities | 1166 | |
| Plated 2nd Axle | Weight and Capacities | 1650 | |
| Plated Front Axle | Weight and Capacities | 1625 |
In this improved version of the third generation design, the Renault Trafic mid-sized LCV gets smarter looks, a redesigned cabin with extra technology and a range of more efficient 2.0-litre dCi diesel engines. As before, there's a choice of two lengths and two roof heights for the panel vans and the cabins have been designed to function as mobile offices. It's still a strong contender.
Renault's Trafic is one of those vehicles that has quietly inveigled itself into an almost invisible ubiquity. They're everywhere, but are such a part of the automotive landscape that they barely register. Unless, that is, you're looking to run a fleet of vans and then the Trafic registers front and centre of your buying decision and has done since it first appeared in Renault dealers back in 1981. That first generation model was replaced here in 2001 with a second generation model that saw service for thirteen years. In 2015, this third generation model waded into the fray against rivals like the Volkswagen Transporter and the Ford Transit Custom, not to mention its design siblings, the Fiat Talento and the Nissan NV300. It was updated in mid-2019, then again in mid-2021 to create the LCV we're looking at here.
A full range of expanded and improved 2.0-litre Blue dCi diesel engines suit the needs of all Trafic drivers, with four powertrain options ranging from 110 to 170 horsepower, offering more torque for stronger pulling power. All Blue dCi 110, 130, 150 and 170 versions are coupled with a manual transmission, while the Blue dCi 150 and Blue dCi 170 are also available with an EDC dual-clutch automatic gearbox. What else? Well the driving position's as commanding as you would expect and big door mirrors with convex surfacing on their lower and outer edges are present and correct to help with manoeuvring that can be aided by the neat wide angle mirror fitted to the back of the passenger sunvisor. Further embellishments intended to help you avoid urban scrapes include options like parking sensors and two kinds of rear view camera. Another thoughtful touch is the 'Eco Mode' you can select by pressing this button by the gearstick. This restricts the pulling power of the engine and promotes greater efficiency.
True, there's only so much a van designer can do with a rectangular box with a wheel at each corner, but there's clearly been a concerted effort to distinguish the Trafic from the workaday LCV norm. This revised model gets more expressive front-end design, with full-LED headlamps incorporated into a C-shaped lighting signature that represents the identity of the Renault line. A bolder upright grille and smarter wheel designs complete the changes. Inside, there's a smarter dashboard design defined by a horizontal trim feature that stretches across the width of the cabin and into the door panels, giving a greater sense of space. A revised instrument panel features additional chrome detailing, which also features on the door panels and gear lever. Naturally, the interior of New Trafic continues to offer one of the best storage capacities in the market with 84-litres of stowage space, including under passenger seat storage of 54-litres. Additionally, by folding down the backrest of the middle seat, the New Trafic's cabin transforms into a mobile office, with enough space for a laptop and an A4-size swivel stand to hold working documents. The backrest of the central seat can also be used for a comfortable lunch break in bad weather. Connectivity and the office-like feel of the interior are intensified with the availability of on-board multimedia solutions. Renault's EASY LINK infotainment system offers drivers control over multimedia and vehicle settings via an 8.0-inch touchscreen display, with integrated navigation and Apple CarPlay and Android Auto smartphone connectivity. A wireless phone charger, three USB ports and a 4.2-inch colour display in the instrument panel add greater convenience.
The Trafic is offered in two body lengths and two roof heights. Prices start at around £25,500 ex VAT. Depending on the version, there are a choice of four trim levels - 'Start', 'Advance', 'Extra' and 'Extra Sport'. In addition to the Panel Van version, and as with the previous model, the Trafic is available in a minibus Trafic Passenger body style. This variant has also benefitted from the improved styling and drivetrain upgrades of the Panel Van, with the family-focused Passenger model also receiving smarter upholstery, rear air conditioning booster and sliding windows. Nine Advanced Driver Assistance Systems are now included, along with a redesigned front airbag that protects both passengers. Among the features available are adaptive cruise control, lane-departure warning, blind spot warning, active emergency braking, traffic sign recognition with overspeed alert, driver attention alert and automatic high and low beam for the full LED lights. Aiding manoeuvres are front, rear and side parking sensors, plus rear parking camera. This improved Trafic is available with a comprehensive suite of customer finance packages including a 5 Year PRO+ Promise designed to offer a complete peace of mind package for customers. This integrates 5 Years' 0% APR Finance, 5 Years' or 100,000 miles Free Servicing, 5 Years' or 100,000 miles Warranty and 5 Years' Roadside Assistance.
The Trafic panel van is offered in two lengths. The standard L1 configuration measures 4,998mm from stem to stern, with the L2 breaking the tape at 5,398mm. There are also two roof heights to choose from. Cargo capacity ranges between 5.2 and 8.6 cubic metres. Renault has also been smart about accommodating even longer loads too, with a flap that extends through the bulkhead and below the front seats to allow up to 2.95m long items. Need even more length? Then simply open a secondary flap that extends into the front footwell, allowing up to 3.2m long items to be taken on board. Of course, you could always just opt for the longer L2 model with its cavernous 4.15m load length (inc. the open-flap cabin section), the longest in the segment. The cabin has been designed with everyday practicality in mind with a market-best total stowage capacity of 84-litres. There are 14 bins, trays and cubbies of different forms and sizes. They range from 0.2 to 54-litres and are specially designed to house the everyday items employed by business users, including water bottles, cans, cups, cell phones, tablets, notebooks, pens, hard hats, boxes, and so on. There's even a cradle mount for a tablet located above the radio. This suits tablets with screen sizes of between 4.8 and 10.6 inches, so a 9.7 inch iPad or a 10.1 inch Samsung Galaxy Tab 2 will easily fit, as well as smaller units like the Google Nexus 7 and the Kindle Fire. Efficiency is improved in this revised model. All the 2.0-litre Blue dCi engines meet the latest Euro 6D-Full standard and are equipped with Stop & Start to reduce fuel consumption.
The van market is changing - and this Renault Trafic has needed to change with it: it has. We especially like the careful touches: the load-through facility in the full-steel bulkhead that lets you poke long items into the cab. The 'Eco Mode' driving option that makes it easy to lower your running costs. The Mobile Office package with its folding front seat. The way you can mount your smartphone or tablet on the dashboard to work with Renault's clever R&GO app. And the wide-angle passenger sunvisor mirror that helps when reversing. Though we've seen some of these things before in other LCV products, they've been delivered here with a greater level of thought and thoroughness that operators will like.
Fill out the simple form below to get a quote for this Renault Trafic Lwb Diesel
Ll30 Blue Dci 130 Business Van van.